Please keep @dunlap_soccer player Tessa Sutton in your thoughts & prayers this morning as she undergoes surgery! PF… https://t.co/hFUu25ntGX
Team | Practice Day | Practice Time | Field |
---|---|---|---|
2015 Bayern | Monday and Wednesday | 6:30 - 7:30 pm | Small Field |
2015 Gotham | Tuesday | 5:30 - 6:30 pm | Small Field |
2015 Gotham | Saturday | 11:00 - 12:00 pm | Small Field |
2015 GN | Tuesday and Thursday | 6:30 - 7:30 pm | Small Field |
2015 BN | Wednesday | 5:30 - 6:30 pm | Small Field |
Watford | Thursday | 5:30 - 6:30 pm | Small Field |
Watford | Sunday | 12:00 - 1:00 pm | Small Field |
Dortmund | Wednesday | 6:30 - 7:30 pm | Small Field |
Dortmund | Sunday | 1:00 - 2:15 pm | Small Field |
Chelsea/Arsenal | Thursday | 5:30 - 6:30 pm | Small Field |
Chelsea/Arsenal | Saturday | 9:00 - 10:00 am | Small Field |
2014 Spirit/Courage | Tuesday | 6:30 - 7:30 pm | Big Half 1 |
2014 Spirit/Courage | Thursday | 5:30 - 6:30 pm | Big Half 1 |
2014 BN | Wednesday | 5:30 - 6:30 pm | Big Half 1 |
2014 BR/W | Wednesday | 6:30 - 7:30 | Big Half 1 |
2014 BR/W | Thursday | 5:30 - 6:30 pm | Big Half 2 |
2013 L/N | Thursday | 6:30 - 7:30 pm | Big Half 1 |
2013 L/N | Saturday | 10:00 - 11:00 am | Big Half 1 |
2013 GN | Tuesday and Thursday | 6:30 - 7:30 pm | Big Half 2 |
2013 BN | Wednesday | 5:30 - 6:30 pm | Big Half 2 |
2013 BR | Wednesday | 6:30 - 7:30 pm | Big Half 2 |
2012 GN | Monday and Wednesday | 7:30 - 8:30 pm | Big Half 2 |
2012 BR | Tuesday and Thursday | 7:30 - 8:30 pm | Big Half 2 |
2012 BN | Tuesday and Thursday | 7:30 - 8:30 pm | Big Half 1 |
2011 BW | Monday | 7:30 - 8:30 pm | Big Half 1 |
2011 BW | Saturday | 9:00 - 10:00 am | Big Half 1 |
Team | Training Day | Time: | Field # |
---|---|---|---|
PFCU 2004/6 Boys | Thursday | 6:45 - 8:00 pm | Field #4 |
PFCU 2007/8 Boys | Thursday | 5:30 - 6:45 pm | Field #4 |
2009 BN | Tuesday and Thursday | 6:45 - 8:00 pm | Field #2 |
2009/10 GN | Tuesday and Thursday | 5:30 - 6:45 pm | Field #2 |
2010 BN | Tuesday and Thursday | 5:30 - 6:45 pm | Field #1 |
2010 BR | Tuesday and Thursday | 6:45 - 8:00 pm | Field #1 |
2011 BN/BR | Tuesday and Thursday | 5:30 - 6:45 pm | Field #3 |
2011 GN | Tuesday and Thursday | 6:45 - 8:00 pm | Field #3 |
2013 BN/BR | Tuesday | 6:45 - 8:00 pm | Field #4 |
2015/2014 BN | Tuesday | 5:30 - 6:45 pm | Field #4 |
Age Group (birth year): | Dates: | Days/Times: | Location: |
---|---|---|---|
2017/2018 Coed | February 20 - March 27, 2023 | Mondays 5:30 - 6:15 PM | PFCU Small Indoor Field |
2015/ 2016 Coed | February 20 - March 27, 2023 | Mondays 5:30 - 6:30 PM | PFCU Large Indoor Field |
2011-2014 | February 20 - March 27, 2023 | Mondays 6:30 - 7:30 PM | PFCU Large Indoor Field |
Group: | Age Group: | Dates: | Days/Times: | Location: |
---|---|---|---|---|
Coed | 2013 - UP | February 21 - March 28, 2023 | Tuesdays 5:30 - 6:30PM | PFCU Small Indoor Field |
Age Group: | Date: | Time: | Location: |
---|---|---|---|
7V7 | February 23 - March 30, 2023 | Thursdays 5:30 - 6:30 | PFCU Large Indoor Field |
9V9 | February 23 - March 30, 2023 | Thursdays 5:30 - 6:30 | PFCU Large Indoor Field |
11V11 | February 23 - March 30, 2023 | Thursdays 6:30 - 7:30 | PFCU Large Indoor Field |
Please keep @dunlap_soccer player Tessa Sutton in your thoughts & prayers this morning as she undergoes surgery! PF… https://t.co/hFUu25ntGX
RT @michelle9497: This is the face of a girl who was just informed that the tumor board in Memphis says she is DONE with treatment!! She is…
RT @Gateway_Rush: Excited to share some of the clubs that have already entered our March Meltdown tournament!! Registration deadline is Ma…
Mya Wardle is an extremely talented, multi-sport athlete who plays for our 2005 Girls Navy team. So great to see he… https://t.co/dQ3D9dZmaa
Congratulations to @DrewWisdom3 on committing to play at the University of Dubuque! Drew played for our 2003 Boys N… https://t.co/OzqlQIKfH6